

UKISCRS COUNCIL MEMBERS

Officers

David Lockington
President

Bita Manzouri
Secretary &
President Elect

Laura Crawley
Treasurer

Paul Ursell
Past President
Council Members
Nishani Amerasinghe
Seema Anand
James Ball
Sarah Maling
Mario Saldanha
Allon Baram
Tom Flynn
How to become a Council Member
Council Members are elected for a three year term.
Calls for applications for Council roles are announced to Members between 4-6 months before the Annual General Meeting (AGM) held at the Annual Congress.
Only UKISCRS paid up Members may apply.
Candidates are entered in to a ballot and voted upon by the membership. The new Council Members are welcomed formally to Council by the President in his welcome address at the Annual Congress.
Read our Byelaws
Next Council Election
July 2026
Trustees
Philip Bloom, Milind Pande, Paul Rosen
Past Officers
PRESIDENT | SECRETARY | TREASURER | YEAR |
|---|---|---|---|
David Lockington | Bita Manzouri | Laura Crawley | 2024/26 |
Paul Ursell | Mayank Nanavaty | Saj Khan | 2022/24 |
Sathish Srinivasan | Mayank Nanavaty | Saj Khan | 2020/22 |
Philip Bloom | Mayank Nanavaty | Saj Khan | 2018/20 |
Larry Benjamin | Sathish Srinivasan | Philip Bloom | 2016/18 |
Brian Little | Sathish Srinivasan | Philip Bloom | 2014/16 |
David O’Brart | Christopher Liu | Paul Ursell | 2012/14 |
Milind Pande | Charles Claoué | David O’Brart | 2010/12 |
Tayo Akingbehin | Charles Claoué | Som Prasad | 2009/10 |
Paul Chell | David Smerdon | Som Prasad | 2008/09 |
David Spalton | David Smerdon | Tayo Akingbehin | 2007/08 |
David Spalton | David Smerdon | Tayo Akingbehin | 2006/07 |
Paul Rosen | David Smerdon | Tayo Akingbehin | 2005/06 |
Paul Rosen | David Smerdon | Tayo Akingbehin | 2004/05 |
David Allen | David Smerdon | Tayo Akingbehin | 2003/04 |
David Allen | David Smerdon | Tayo Akingbehin | 2002/03 |
Helen Seward | David Smerdon | John Roberts-Harry | 2001/02 |
Helen Seward | David Smerdon | John Roberts-Harry | 2000/01 |
David Boase | David Smerdon | John Roberts-Harry | 1999/00 |
David Boase | David Smerdon | John Roberts-Harry | 1998/99 |
David Hunter | David Smerdon | John Roberts-Harry | 1997/98 |
David Hunter | David Smerdon | John Roberts-Harry | 1996/97 |
Patrick Condon | Jim Hunter | Tayo Akingbehin | 1995/96 |
Patrick Condon | Jim Hunter | Tayo Akingbehin | 1994/95 |
Stephen Haworth | Jim Hunter | William Haining | 1993/94 |
Stephen Haworth | Jim Hunter | William Haining | 1992/93 |
Emanuel Rosen | Jim Hunter | William Haining | 1991/92 |
Emanuel Rosen | Jim Hunter | Stephen Haworth | 1990/91 |
Michael Roper-Hall | Emanuel Rosen | Stephen Haworth | 1989/90 |
Michael Roper-Hall | Emanuel Rosen | Stephen Haworth | 1988/89 |
Walter Rich | Emanuel Rosen | Stephen Haworth | 1987/88 |
Walter Rich | Emanuel Rosen | Stephen Haworth | 1986/87 |
Piers Percival | Emanuel Rosen | Stephen Haworth | 1985/86 |
Piers Percival | Emanuel Rosen | Stephen Haworth | 1984/85 |
John Pearce | Piers Percival | 1983/84 | |
John Pearce | Piers Percival | 1982/83 | |
Peter Choyce | John Pearce | Piers Percival | 1981/82 |
Peter Choyce | John Pearce | Piers Percival | 1980/81 |
Neil Dallas | John Pearce | Piers Percival | 1979/80 |
Neil Dallas | John Pearce | Piers Percival | 1978/79 |
Neil Dallas | John Pearce | Piers Percival | 1977/78 |
Neil Dallas | John Pearce | Piers Percival | 1976/77 |










